Poker Odds Chart

# of Outs Hit on Turn or River Hit on River
   Percentage   Odds to 1 Against   Percentage   Odds to 1 Against 
1 4.3% 22.4 2.2% 44.5
2 [Pair to a set] 8.4% 10.9 4.3% 22.3
3 12.5% 7 6.5% 14.4
4 [Gutshot straight draw] 16.5% 5.1 8.7% 10.5
5 20.3% 3.9 10.9% 8.2
6 24.1% 3.1 13% 6.7
7 27.8% 2.6 15.2% 5.6
8 [Open-end straight draw] 31.5% 2.2 17.4% 4.7
9 [Flush draw] 35% 1.9 19.6% 4.1
10 38.4% 1.6 21.7% 3.6
11 41.7% 1.4 24% 3.2
12 45% 1.2 26.1% 2.8
13 48.1% 1.1 28.3% 2.5
14 51.2% 0.95 30.4% 2.3
15 [Straight-flush draw] 54.1% 0.85 32.6% 2.1
16 57% 0.75 34.3% 1.9
17 59.8% 0.67 37% 1.7
18 62.4% 0.6 39.1% 1.6
19 65% 0.54 41.3% 1.4
20 67.5% 0.48 43.5% 1.3


All original content herein is Copyright 2004 - 2006 Ascension Gaming Network, Inc.
No portion of this poker web site may be used in any way without expressed written consent.
All rights reserved.
Privacy Policy

The Ascension Gaming Network makes no representation on whether on-line poker or real-life poker is legal in your community. Please check with your local authorities.
Know when to stop Gambing Before You Start, visit Gamblers Anonymous for complete info on poker related addiciton.